QueenAlice.com


Username:

Password:

Remember me



Forgot Password?
Registration FREE!





Player Games: dejami

My Games | Archived Games

Game Color Opponent Rating Time Started Current Move Time Left Status Action
Rated Game Challenge Racey 1465 14 d/m [+14d] 9... 27d, 10h To move View Board
Rated Game Challenge Racey 1465 14 d/m [+14d] 11. 27d, 10h To move View Board
Rated Game Challenge Piondanslevent 1496 14 d/m [+14d] 12. 27d, 9h To move View Board
Rated Game Challenge Piondanslevent 1496 14 d/m [+14d] 11... 27d, 9h To move View Board
Rated Game Challenge iliov2008 1495 14 d/m [+14d] 16. 26d, 23h To move View Board
Rated Game Challenge iliov2008 1495 14 d/m [+14d] 40. 26d, 23h To move View Board
Rated Game Challenge iliov2008 1495 14 d/m [+14d] 12... 26d, 23h To move View Board
Rated Game Challenge Carlos19 1775 7 d/m [+14d] 23. 17d, 21h To move View Board
Rated Game Challenge Carlos19 1775 7 d/m [+14d] 21... 19d, 22h To move View Board
Rated Game Challenge Wilson 1515 3 d/m [+14d] 17... 5d, 4h To move View Board
Rated Game Challenge Wilson 1515 3 d/m [+14d] 19. 9d, 3h To move View Board
Rated Game Challenge crisvolei 1582 14 d/m [+14d] 49... 26d, 20h To move View Board
Rated Game Challenge crisvolei 1582 14 d/m [+14d] 24... 26d, 20h To move View Board
Rated Game Challenge amadeo 1478 7 d/m [+14d] 57. 19d, 19h To move View Board
Rated Game Challenge PRZ 1515 7 d/m [+14d] 10... 19d, 19h To move View Board
Rated Game Challenge PRZ 1515 7 d/m [+14d] 13. 19d, 19h To move View Board
Rated Game Challenge Leanne 1304 14 d/m [+14d] 22... 26d, 18h Opponent's move View Board
Rated Game Bonn Sph4444 2008 7 d/m 15... 5d, 18h Opponent's move View Board
Rated Game Challenge Leanne 1304 14 d/m [+14d] 21. 26d, 18h Opponent's move View Board
Rated Game Hamburg Sph4444 2008 7 d/m 17. 5d, 16h Opponent's move View Board
 
1 2 3 4 5 6 7 ... 120 Next

Download PGN of completed games (maximum of 25 games)


©2004-2026 Queen Alice Internet Chess Club
All rights reserved.